Mossberg Maverick 88 Shotgun 12 ga 3″ Chamber 7rd Magazine 20″ Barrel Black with Pistol Grip
$251.00
Mossberg Maverick 88 Shotgun 12 ga 3″ Chamber 7rd Magazine 20″ Barrel Black with Pistol Grip
15 in stock
Guaranteed safe checkout
Description
Description
Reliability. Maneuverability. Compact Storage. When it comes to keeping your home and family safe Mossberg and Maverick pumps can’t be beat. Ruggedly built and simple to operate and with a pistol grip and short barrel Cruiser models offer ease of navigation in tight and confined spaces.
Specifications:
- Gauge: 12
- Capacity: 7
- Chamber: 3"
- Barrel Length: 20"
- Sight/Base: Bead
- Choke: Cylinder Bore
- Barrel Finish: Blued
- Stock Finish: Synthetic Pistol Grip (Black)
- Weight: 6
- Length: 30.375"
Additional Information
Additional information
UPC | 049533310804 |
---|---|
Manufacturer | Mossberg |
Manufacturer Part Number | 31080 |
Action | Pump Action |
Barrel Length | 20 |
Checkering | No |
Stock Color | BLACK |
Stock Type | PISTOL GRIP ONLY |
Swivel Studs | NO |
Weight | 6 |
Width | 8.2000 |
Stock Material | SYNTHETIC |
Recoil Pad | No |
Dimension | 3.45 X 8.20 X 33.15 |
Overall Length | 30.3700 |
Caliber/Gauge | 12 Gauge |
Height | 3.4500 |
Includes Full Tube | No |
Includes IMP CYL Tube | No |
Includes IMP Mode Tube | No |
Includes Modified Tube | No |
Includes Skee Tube | No |
Includes X-Full Tube | No |
Interior Choke Tubes | N-CYLINDER BORE |
Length | 33.1500 |
Max Chamber Size | 3" |
Color | BLUED |
Finish Type | Blued |
Montecarlo | No |
Other Features | BEAD FRONT SIGHT |
Product Type | Pump Action |
Weight Range | 6 lbs to 6.99 lbs |
Barrel Length Range | 20" to 20.99" |
Capacity | 7 + 1 |
Grip Material | 6 lbs |
Safety | Crossbolt |
Sights | Bead |
Stock Finish | Black |
Barrel Type | Cylinder |
Chamber Size | 3" |
Finish | BLUED |
Hand | Right Hand |
Model | 88 |
Subcategory | Defensive Shotguns |
Country of Origin | US |
Drilled and Tapped | No |
Illuminated Reticle | No |
Package Height | 7.75 |
Package Length | 33.0 |
Package Width | 2.25 |
Scope Cover Included | No |
Shipping Weight | 7.0 |
Choke Type | Cylinder Bore |
Adjustable Objective | No |
ATF Manufacturer | Maverick Arms |
ATF Model | 88 |
ATF Type | Pistol Grip Firearm |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.