Taurus TX 22 Handgun 22LR 16rd Magazines (2) 4″ Barrel Black with Viridian Laser
$339.00
Taurus TX 22 Handgun 22LR 16rd Magazines (2) 4″ Barrel Black with Viridian Laser
5 in stock
Guaranteed safe checkout

Description
Description
The TaurusTX 22 is most advanced 22LR rimfire pistol on the market. Engineered to deliver best-in-class accuracy and reliability this rimfire polymer sporting pistol shoots and feels every bit like a custom-tuned competition model-without any costly upgrades or modifications.
Specifications:
- FRAME SIZE: Full
- CAPACITY: 16 rds
- ACTION TYPE: SAO
- CALIBER: 22LR
- HEIGHT: 5.44″
- WIDTH: 1.25″
- WEIGHT: 17.30 oz.
- BARREL LENGTH: 4.10″
- OVERALL LENGTH: 7.06″
- FRONT SIGHT: Fixed White Dot
- REAR SIGHT: Adjustable White Dot
- SAFETY: Striker Block Manual Safety Trigger Safety
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Additional information
Additional information
| UPC | 725327934028 |
|---|---|
| Manufacturer | Taurus |
| Manufacturer Part Number | 1-TX22141VL |
| Action | Striker Fired |
| Additional Feature 1 | Suppressor Ready |
| Additional Feature 2 | Includes 1/2×28 Thread Adaptor |
| Additional Feature 3 | Picatinny Rail / Viridian Lsr. |
| Adjustable Objective | No |
| Barrel Length | 4.1" |
| ATF Manufacturer | TAURAS |
| ATF Model | TX |
| ATF Type | Pistol |
| Caliber/Gauge | .22 LR |
| Capacity | 16 + 1 |
| Country of Origin | US |
| Grip Material | Polymer Frame Polymer Frame |
| Product Type | Semi-Auto Pistol |
| Weight | 17.3 oz. |
| Drilled and Tapped | No |
| Special | Threaded Barrel |
| Sights Type | Adjustable Sights |
| Sights | White Dot Adjustable Rear |
| Finish | BLACK |
| Finish Type | Black |
| Frame | Polymer Frame |
| Illuminated Reticle | No |
| Height | 5.44 |
| Length | 7.06 |
| Width | 1.25 |
| Number of Magazines | 2 16 rd. |
| NFA Thread Pattern | 1/2×28 |
| Overall Length | 7.06" |
| Package Height | 6.0 |
| Package Length | 10.0 |
| Package Width | 1.75 |
| Scope Cover Included | No |
| Shipping Weight | 1.9000000000000001 |


Reviews
There are no reviews yet.