Heritage Rough Rider Case Hardened Handgun .22LR 9/rd Magazine 4.75″ Barrel Cocobolo Grips
$188.00
Heritage Rough Rider Case Hardened Handgun .22LR 9/rd Magazine 4.75″ Barrel Cocobolo Grips
2 in stock
Guaranteed safe checkout

Description
Description
When more lead is on the menu reach for the Rough Rider® 9-shot. These single-action revolvers are chambered for 22 LR and 22 WMR with cylinders configured to host nine cartridges instead of the conventional six. The Heritage Rough Rider Case Hardened 9-shot small-bore models are similar to our standard alloy offerings but feature a simulated case hardened frame finish for an upgraded appearance.
This line of revolvers come standard with solid Cocobolo grips This version is chambered in .22 LR.
Features:
- Caliber: .22 LR
- Capacity: 9 Rounds
- Finish: Simulated Case Hardened
- Action Type: Single Action Only
- Lands & Grooves: 6
- Front Sight: Fixed
- Rear Sight: Notch at Rear
- Safety: Thumb / Hammer
- Grips: Cocobolo
- Weight: 29.8 oz
- Barrel Length: 4.75"
- Overall Length: 10.03"
Additional Information
Additional information
| UPC | 727962702949 |
|---|---|
| Manufacturer | Heritage Arms |
| Manufacturer Part Number | RR22999CH4 |
| Weight Range | 16 oz to 31.99 oz |
| Weight | 29.80 oz |
| Product Type | Revolver |
| Sights | Fixed Front/Notched Rear |
| Overall Length | 10.03" |
| Hammer Style | Exposed |
| Grip Material | Cocobolo |
| Frame Description | Zinc Alloy Frame |
| Cylinder Finish | Black |
| Capacity | 9 |
| Caliber/Gauge | .22 LR |
| Barrel Length Range | 4" to 4.99" |
| Barrel Length | 4.75" |
| Barrel Finish | Black |
| Action | Single Action |
| Finish | Case Hardened |
| Color | Blue |
| Material | Alloy |
| Model | Rough Rider |
| Subcategory | Revolvers |
| Drilled and Tapped | No |
| ATF Manufacturer | Heritage Mfg. |
| ATF Model | Rough Rider |
| ATF Type | Revolver |
| Country of Origin | US |
| Frame | Alloy Frame |
| Illuminated Reticle | No |
| Height | 5.25 |
| Length | 10.03 |
| Width | 1.5 |
| Package Height | 5.5 |
| Package Length | 11.5 |
| Adjustable Objective | No |
| Package Width | 1.75 |
| Scope Cover Included | No |
| Shipping Weight | 2.65 |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.